"We changed from another brand to Alupanel and use both the black and white" Luminosos Gallego
Aluwall Overview
|
ALUWALL Aluminum composite panels have been created with a specialist Antimicrobial finish. ALUWALL has been created alongside our Cap Profile System to form a complete microbial cladding system for use in many applications. |
|
|
Technical Specifications
Panel Dimensions (mm) |
 | ||
| Standard Sheet Sizes (mm) | 1220 x 2440 | 1220 x 3050 | 1500 x 3050 |
| Panel Thickness (mm) | 3.0 | ||
| Aluminium Skin Thickness (mm) |
0.20
|
||
| Weight (Kg/m2) | 3.51 | ||
| Weight (Kg/full sheet) | 10.45 | 13.07 | 16.07 |
Dimensional Tolerances: |
||
| Thickness (mm) | - 0 + 0.2 | |
| Width (mm) | ± 2 | |
| Length (mm) | ± 3 | |
| Diagonal (mm) | ± 5 | |
| Thermal Expansion | 2.4mm/m @100ËšC Temp Difference | |
| Aluminium Thickness (mm) | Where applicable as specified in EN485-4 |
|
Surface Properties: |
||
| Paint Thickness (micron) | 20 | |
| Pencil Hardness | >9H | |
| Toughness of Coating | 3T | |
| Temperature Resistance | -50ËšC to +90ËšC | |
| Impact Strength (kg cm2) | 50 | |
| Boiling Water Resistance | Boiling for 2hrs without change | |
| Acid Resistance | Immerse Surface in 2% HC1 for 24hrs without change | |
| Alkali Resistance | Immersed surface in 2% NaOH for 24hrs without change | |
| Oil Resistance | Immerse Surface in 20# engine oil for 24hrs without change | |
| Solvent Resistance | Cleaned 100 times with Dimethylbenzene without change | |
| Cleaning Resistance | >1000 times without change | |
| Peel Strength 180Ëš | >5 Newton / mm | |
Product Properties (mm) |
 |
| Sound Absorbtion NRC | 0.05 |
| Sound Attenuation Rw db | 24 |
| Water Absorbtion % By Volume | 0.01 |
| Thermal Performance R Values | 0.0080 |
| Core Composition | LDPE |
| Fire Performance | Class 1 BS476 PT7 |
| Â | Class O BS476 PT6 |
| Tensile Strength | 149MPa |

Aluwall Brochure
Cap System Flyer
Fabrication Manual


